Technical Specifications
| Specification | 100L-15000L | |
| Configuration | Vertical | Horizontal |
| Mixing Ratio | 3% | 6% |
| Working Pressure Range | 0.6-1.2 MPa | |
| Flow Rate Range | 4-120 L/s |
Technical Specifications Specification 100L-15000L &nbs […]
Share:
| Specification | 100L-15000L | |
| Configuration | Vertical | Horizontal |
| Mixing Ratio | 3% | 6% |
| Working Pressure Range | 0.6-1.2 MPa | |
| Flow Rate Range | 4-120 L/s |
Technical Specifications Model 1000L-15000L Mixi […]
Technical Specifications Specification PSG30 PSG40 PSG4 […]
GET IN TOUCH
No. 88 Binjiang Road, Xiaoshan District, Hangzhou, Zhejiang 311200, China
Follow Us