Technical Specifications
| Specification | PCL4 | PLC8 | PCL16 | PCL24 |
| Flow Rate (L/s) | 4 | 8 | 16 | 24 |
| Working Pressure | 0.4-0.6MPa | |||
| Expansion Ratio | ≥5 |
Technical Specifications Specification PCL4 PLC8 PCL16 […]
Share:
| Specification | PCL4 | PLC8 | PCL16 | PCL24 |
| Flow Rate (L/s) | 4 | 8 | 16 | 24 |
| Working Pressure | 0.4-0.6MPa | |||
| Expansion Ratio | ≥5 |
GET IN TOUCH
No. 88 Binjiang Road, Xiaoshan District, Hangzhou, Zhejiang 311200, China
Follow Us