Technical Specifications
| Model | PF4 | |
| Expansion Ratio | 200-500 | |
| Mixing Ratio | 3% | 6% |
| Working Pressure | 0.4-0.8 MPa | |
| Flow Rate | 4 L/s |
Technical Specifications Model PF4 Expansion Rat […]
Share:
| Model | PF4 | |
| Expansion Ratio | 200-500 | |
| Mixing Ratio | 3% | 6% |
| Working Pressure | 0.4-0.8 MPa | |
| Flow Rate | 4 L/s |
Technical Specifications Specification PC4 PC8 PC16 PC2 […]
Technical Specifications Specification PSG30 PSG40 PSG4 […]
GET IN TOUCH
No. 88 Binjiang Road, Xiaoshan District, Hangzhou, Zhejiang 311200, China
Follow Us